Historical Price Lookup
Week of May 22, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 22, 2023 | $0.95 | 25,782 | 1:1 | $0.99 | $1.00 | $0.95 |
May 23, 2023 | $0.93 | 81,326 | 1:1 | $0.95 | $0.97 | $0.91 |
May 24, 2023 | $0.97 | 63,052 | 1:1 | $0.95 | $0.98 | $0.91 |
May 25, 2023 | $0.95 | 48,307 | 1:1 | $0.99 | $0.99 | $0.93 |
May 26, 2023 | $0.96 | 16,604 | 1:1 | $0.98 | $0.98 | $0.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.