Historical Price Lookup
Week of January 30, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 30, 2023 | $1.90 | 162,517 | 1:1 | $1.92 | $1.96 | $1.87 |
January 31, 2023 | $1.92 | 122,785 | 1:1 | $1.93 | $1.99 | $1.91 |
February 1, 2023 | $1.99 | 161,333 | 1:1 | $1.89 | $2.02 | $1.89 |
February 2, 2023 | $1.94 | 113,474 | 1:1 | $1.99 | $2.03 | $1.91 |
February 3, 2023 | $1.94 | 66,147 | 1:1 | $1.94 | $1.98 | $1.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.